| Management number | 238834410 | Release Date | 2026/07/11 | List Price | US$114.03 | Model Number | 238834410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodride CR989 285/75R24.5 144/141L G</h2><p><strong>OVERVIEW</strong></p><p>The Goodride CR989 is a SmartWay verified commercial tire that's designed for use on the steer and trailer axle. The CR989 features a five rib, four wide groove design that improves traction and handling performance, making it a common choice for drivers in long haul applications.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 285 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Items included | Rim/Wheel is not included with purchase |
| Count | 1 |
| Tire location | Steer Tire |
| Tire sidewall style | Tubeless |
| Tire terrain | All-Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | CR989 GRA0018 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form