| Management number | 230226312 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 230226312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 235/65R18 106V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 235/65R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 106 |
| Tire treadwear rating | 600 |
| Warranty distance | 65000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire aspect ratio | 65 |
| Tire diameter | 18 in |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tire load range | Standard Load |
| Uniform tire quality grade (utqg) | 600 A A |
| Tread depth | 10/32 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 30 in |
| Wheel diameter | 18 in |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Vehicle type | Car |
| Items included | Tire Only; Rim Not Included |
| Assembled product weight | 29.34 lb |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form