| Management number | 224084881 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224084881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CRR389ZS |
|---|---|
| Size | 1Pack |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Yardenaler |
| Item Depth | 6.3 inches |
| Model Name | PG0208-01BK-K |
| Seat Depth | 58.3 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 15 Pounds |
| Seat Height | 11.8 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Yardenaler |
| Model Number | PG0208-01BK-K |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel, Fabric |
| Seat Material | Fabric |
| Item Type Name | Chaise Lounge Chair |
| Item Dimensions | 58.3 x 23.6 x 27.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Pillow, Portable, Reclining, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Pillow, Side Pocket |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | PG0208-01BK-K |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 58.3"D x 23.6"W x 27.6"H |
| Recommended Uses For Product | Camping, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 265 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form