| Management number | 216777142 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216777142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820103235594 |
|---|---|
| Flavor | Turmeric |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | VitaBreeze |
| Unit Count | 248 Count |
| Dosage Form | Capsule |
| Item Weight | 0.37 Pounds |
| Manufacturer | VitaBreeze |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Egg Free, Fish Free, Gluten Free, Lactose Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Nut Free, Yeast Free |
| Dose Release Method | Osmotic Release |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Peanut Free, Shellfish, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | 820103235594 |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 62 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form