| Management number | 238907295 | Release Date | 2026/07/14 | List Price | US$2.45 | Model Number | 238907295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:32.3IN,Length:31.1IN,Thigh:20.2IN,Waist Size:20.5-29.1IN9Y:Hip Size:33.5IN,Length:32.5IN,Thigh:20.9IN,Waist Size:21.3-30.3IN10Y:Hip Size:34.6IN,Length:33.9IN,Thigh:21.7IN,Waist Size:22.0-31.5IN11Y:Hip Size:35.8IN,Length:35.2IN,Thigh:22.4IN,Waist Size:22.8-32.7IN12Y:Hip Size:37.0IN,Length:36.6IN,Thigh:23.1IN,Waist Size:23.6-33.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DXKLG2M9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Verdusa |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.17 Kilograms |
| Style Number | VDVE4nbbrq-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Drawstring Waist with Regular Mid-Rise |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-VDVEUS935r9qHHL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form