| Management number | 225875827 | Release Date | 2026/05/09 | List Price | US$55.58 | Model Number | 225875827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Item Name: Drafting ChairColor: WhiteSeat Dimensions: 19.3"x15.7"x2.7"Backrest Dimensions: 21.2"x16.5"x1.5"Chair Height: 32.28”–40.16”Max. Weight Capacity: 300 lbsPackage Contents:1 x Standing Desk Chair1 x Assembly Kit1 x InstructionVECELO Notes: This drawing chair is intended for home use only.For safety reasons, kids should not climb on or play with the products .Do not exceed the products’ weight limit.
| UPC | 840408964760 |
|---|---|
| ASIN | B0DRBSW2YX |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | drafting chair |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Low Back |
| Brand Name | VECELO |
| Item Depth | 16.5 inches |
| Model Name | VECELO PU Leather Drafting Chair with Low Back and Footrest Ring |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 21.5 Pounds |
| Manufacturer | VECELO |
| Model Number | KHD-OC22-WHT |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Item Type Name | Height Adjustable, Swivel Rolling Wheels, for Drawing/Standing Desk/Office |
| Item Dimensions | 16.5 x 21.2 x 40.16 inches |
| Required Assembly | Yes |
| Subject Character | Drafting Chair |
| Additional Features | Adjustable Height, Foot Rest, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Drafting Chair, Assembly Kit, Instruction |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | KHD-OC22-WHT |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.5"D x 21.2"W x 40.16"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form