| Management number | 226294848 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 226294848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ColdGear Reactor adapts to your activity level for the right breathability & warmth for what you're doing. Lightweight, low-profile insulation embedded between two layers of performance fabric for the ultimate mix of warmth & breathability. Durable stretch-woven sides & back for mobility . Laser-perforated back neck for strategic ventilation . Secure zip hand pockets & chest pocket. Drop back hem. Reflective logos.
| UPC | 190510334921 |
|---|---|
| ASIN | B01MEHFJ91 |
| Size | Small |
| Color | Mako Blue/ Graphite/ White |
| Style | |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Item Weight | 9.6 ounces |
| Part Number | Under Armour |
| Closure Type | Zipper |
| Manufacturer | Under Armour Apparel |
| Style Number | 1298924 |
| Item Type Name | Under armour men's reactor vest |
| Pocket Description | Jetted Pocket |
| Included Components | Exercise & Fitness Tops |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190510334921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form