| Management number | 224221573 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224221573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850000148192 |
|---|---|
| ASIN | B06Y5RWFS6 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swisse |
| Unit Count | 100 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Swisse Wellness Inc. |
| Model Number | 9311770600521 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SWW60052 |
| Recommended Uses For Product | Antioxidant Support |
| Global Trade Identification Number | 00850000148192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form