| Management number | 212240160 | Release Date | 2026/04/06 | List Price | US$21.98 | Model Number | 212240160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women, and children. The company's success stems from its high-quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since its inception in 1992, Skechers' diverse product offering has grown from utility-styled boots to include seven Skechers brands and five uniquely branded fashion lines for the whole family.
| UPC | 193113913029 |
|---|---|
| Brand | Skechers |
| Color | White/Navy |
| Pattern | solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Energy Afterburn |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Energy Afterburn Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 50081-WNVY |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lace-Up Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Platform Height | 1.5 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate-high |
| Special Features | Breathable, Shock Resistant, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50081-WNVY |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form