| Management number | 236644759 | Release Date | 2026/07/09 | List Price | US$296.70 | Model Number | 236644759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle to Crown Length | 557 |
| Brake Type | Post Mount 200 |
| Color | Diffusion Black |
| Crown Race | 40 |
| Defined Color | Black |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 38 |
| Steerer Type | Tapered |
| Travel (mm) | 160 |
| Wheel Size | 27.5" |
| Travel Length | 160Mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form