| Management number | 225621515 | Release Date | 2026/05/09 | List Price | US$35.99 | Model Number | 225621515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 676821288882 |
| ASIN | B0CDJB3KPJ |
| Size | 3.50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | RedCap |
| Load Index | 51 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | RedCap Electronics |
| Speed Rating | J429 |
| Load Capacity | 429 Pounds |
| Section Width | 90 Millimeters |
| Tire Diameter | 10 inches |
| Tire Aspect Ratio | 100 |
| Included Components | Complete Rear Wheel and Tire Assembly |
| Manufacturer Warranty Description | 30 Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form