| Management number | 221036941 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 221036941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013497 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 250 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | 0766298013497 |
| Item Dimensions | 4.25 x 3.8 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health,Health,Immune Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | B004KA7H7A |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00766298013497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form