| Management number | 223056037 | Release Date | 2026/05/09 | List Price | US$10.84 | Model Number | 223056037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810244024461 |
|---|---|
| ASIN | B0923D2DBX |
| Size | Adj 10 lb/One Size |
| Color | Grey Adj Weight |
| Material | Neoprene, Velcro straps, iron pellet filling |
| Brand Name | ProsourceFit |
| Unit Count | 1.00 Count |
| Item Weight | 10 Pounds |
| Closure Type | Velcro |
| Manufacturer | ProsourceFit |
| Product Style | Ankle Weights |
| Item Type Name | ProsourceFit Ankle / Wrist and Arm / Leg Weights |
| Included Components | ADJUSTABLE ANKLE WEIGHTS 10lb |
| Warranty Description | Limited Lifetime Warranty |
| Specific Uses For Product | Fitness, Workout |
| Recommended Uses For Product | Fitness |
| Global Trade Identification Number | 00810244024461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form