| Management number | 238667735 | Release Date | 2026/07/11 | List Price | US$259.87 | Model Number | 238667735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero 305/30ZR20 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The race-inspired Pirelli P Zero is the tire you need for spirited, enthusiastic driving, as well as day-to-day commutes and road trips. The P Zero features a silica-enhanced tread compound for great grip in wet conditions as well as long wear. Wet-weather traction is enhanced by a set of circumferential grooves that channel water away from the tire's footprint to resist hydroplaning, with S-shaped grooves toward the shoulder that aid in pressure distribution for cornering and braking. The P Zero's tread and sidewall are rigid to resist high G forces (thanks to steel belts and a combination of polyamide and aramid cord), and Pirelli's Noise Cancelling System (a layer of foam in the subtread) helps keep road noise low. NOTE: the Pirelli P Zero is a summer tire and not intended for cold temperatures, below 40-45 degrees F.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari 458 Speciale 2014-2015; Ferrari 488 Spider 2016-2019; Lexus LFA 2012-2012; Ferrari 488 Pista 2019-2020; Ferrari 488 Pista Spider 2019-2020; Mclaren Automotive 650S 2015-2017; Mclaren Automotive 765lt 2021-2022; Ferrari 488 Gtb 2016-2019; Mclaren Automotive Mp4-12c 2012-2014; Ferrari F8 Tributo 2020-2023; Audi R8 2017-2023; Maserati MC20 2022-2024; Ford Mustang 2020-2022; Chevrolet Corvette 2020-2024; Chevrolet Camaro 2017-2024; Mclaren Automotive 750S 2024-2024; Mercedes-Benz Amg Gt 2018-2021; Jaguar F-Type 2017-2024; Mclaren Automotive 675lt 2016-2016; Mclaren Automotive 720S 2018-2023; Acura NSX 2017-2022; Ferrari F8 Spider 2021-2023; Lamborghini Huracan 2015-2024; Chevrolet Silverado 2007-2007; Aston Martin Vanquish 2014-2018; Porsche 911 2013-2019 |
| Tire type | Passenger Car Tires |
| Model | P Zero 2154700 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form