| Management number | 218059058 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218059058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | PAMANO |
| Item Shape | Rectangular |
| Model Name | D2 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | D |
| Item Type Name | Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 28.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7.9"D x 12.6"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Compatible Device Size Maximum | 16.9 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form