| Management number | 220879485 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 220879485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed Fit Woven Shirt, 68% Polyester, 24% Cotton, 8% Elastane, 125 GSM, UPF 50+, O'Neill Hyperdry Moisture Wicking, Wrinkle Resistant, Wrinkle Resistant, All Over Print
| UPC | 196559947436 |
|---|---|
| Color | Baby Blue |
| Pattern | All-Over Print |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Style Name | Casual Sporty Crew Neck Short Sleeve |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form