| Management number | 236890196 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236890196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DQKKV4BT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose Fit |
| topstyle | off the shoulder |
| Cuff Type | No Cuff |
| Brand Name | Mcnlyce |
| Model Name | Off the Shoulder Tops for Women |
| Neck Style | Off Shoulder Neck |
| Style Name | Off the Shoulder |
| Unit Count | 1 Count |
| collartype | off the shoulder |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex.We recommend ordering one size up if you prefer a loose fit. |
| Sleeve Type | Batwing Sleeve |
| Manufacturer | Mcnlyce |
| Material Type | Polyester Blend |
| Occasion Type | Casual Daily, Party, Work, Wedding, Cocktail, beach, Vacation, Nightclub. |
| Item Type Name | Tunic Shirt |
| Collection Name | Spring, Summer |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On,The model has a slim figure for reference. Those with broad shoulders may not get the same dramatic drop-shoulder off-shoulder look pictured. |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form