| Management number | 237629826 | Release Date | 2026/07/10 | List Price | US$26.40 | Model Number | 237629826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CH9WDN5H |
|---|---|
| Brand | Jepsen Gord |
| Color | Brown & Blue Wingtip Derby |
| Theme | retro |
| Pattern | Brogue |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | G203 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | G203-CA |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Top Grain Cowhide Leather |
| Insole Material | Leather |
| Material Fabric | Top Grain Cowhide leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | High-quality decorative and durable stitching |
| Cushioning Level | Minimal |
| Special Features | Breathable, Cowhide, Slip Resistant, Wingtip, two-toned |
| Insole Cushioning | cowhide |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | special-occasion |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G203 |
| Specific Uses For Product | Prom Homecoming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form