| Management number | 239117210 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239117210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 756979578681 |
|---|---|
| ASIN | B0GR8DMGYH |
| Size | 7.25 inches |
| Color | Cancer |
| Style | Cancer |
| Gem Type | Rhinestone |
| Brand Name | Madison Tyler |
| Chain Type | Snake Chain |
| Clasp Type | Heart |
| Metal Type | Zinc |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form