| Management number | 224046081 | Release Date | 2026/05/09 | List Price | US$26.71 | Model Number | 224046081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FVX4KWQH |
|---|---|
| Size | 41.0"L x 27.0"W x 4.0"Th |
| Color | Purple |
| Item Form | Rectangular Mat |
| Brand Name | LIORCE |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Manufacturer | LIORCE |
| Fill Material | Memory Foam |
| Material Type | High-density foam, Memory Foam, Non-slip fabric, Nylon, Polyester |
| Cover Material | Polyester, Nylon |
| Target Species | Dog |
| Product Benefits | Provides orthopedic support, easy to clean, and adaptable for various dog sizes and placements |
| Included Components | Foam & Cover |
| Breed Recommendation | Extra Large |
| Product Care Instructions | Can be partially maintained, Machine Wash |
| Recommended Uses For Product | Indoor, Car |
| Maximum Weight Recommendation | 90 Pounds |
| Item Dimensions L x W x Thickness | 41"L x 27"W x 4"Th |
| Other Special Features of the Product | Easy to Clean, Easy to Use, Non Skid Bottom, Orthopedic, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form