| Management number | 223276650 | Release Date | 2026/05/09 | List Price | US$15.80 | Model Number | 223276650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style meets next-level shaping. Our 315 features a classic boot cut leg for throwback style. The mid rise sits just below the curve of your waist, for a fit that flatters just about any figure. Constructed from stretch denim for comfort.
| UPC | 604095970899 679007670198 |
|---|---|
| ASIN | B01CO66U8I |
| Color | Darkest Sky - Dark Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Levi's |
| Model Name | 315 Shaping Bootcut Jeans (Also Available in Plus) |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 315 Shaping Bootcut Jeans (Also Available in Plus) |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 80% Cotton, 19% Polyester, 1% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Levi's Women's Sportswear |
| Style Number | 19632-0001 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 196320001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00604095970899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form