| Management number | 223901649 | Release Date | 2026/05/09 | List Price | US$14.96 | Model Number | 223901649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490871698 |
|---|---|
| ASIN | B0DPZPMCPR |
| Size | 5 |
| Color | Wavy Floral Mauve/Subtle Mint/Black |
| Pattern | Floral |
| Fit Type | regular |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | 1772 |
| Fabric Type | 90% Tactel Nylon, 10% Lycra Spandex |
| Item Weight | 0.07 Pounds |
| Bottom Style | Briefs |
| Manufacturer | Jockey |
| Style Number | 1772 |
| Material Type | Nylon |
| Number of Items | 3 |
| Additional Features | Stretchable, Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 100237360 |
| Product Care Instructions | Machine Wash, Delicate Cycle, Cold Water, Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form