| Management number | 220883121 | Release Date | 2026/05/03 | List Price | US$45.98 | Model Number | 220883121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insta Slim The Original Proven Muscle Tank T-shirts now in a 3 Piece value pack. These unique sleeveless compression T-shirts will make you look up to 5" slimmer and pounds lighter Instantly. Always have one clean and ready to go. This compression t-shirt is made of a special blend of 72% nylon, 28% spandex fibers, making the garment comfortable to wear all day, every day. Can be worn for work or play, as an under garment or outerwear, to exercise and or enjoy a night out on the town. Must have for the man that always wants to look his very best.
| UPC | 850476004695 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Insta Slim |
| Model Name | 3-pack Compression Muscle Tanks |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Tank Tops |
| Unit Count | 3 Count |
| collartype | No Collar |
| Item Weight | 1 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Insta Slim |
| Style Number | MS0003 |
| Material Type | Other |
| Occasion Type | Daily |
| Item Type Name | Crew-Neck Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA |
| Included Components | Shirt for Men - (Pack of 3) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MS0003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form