| Management number | 224039688 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224039688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F6NFHD1X |
|---|---|
| Color | Green Floral-2 |
| Pattern | Patterned |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | HUHOT |
| Neck Style | Scoop Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Easter, Baptism, Bridal Shower, Graduation, Honeymoon |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Dress with Pocket, Wrinkle Free, Flower, summer dress, Breathable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | China |
| Item Length Description | Mini |
| Manufacturer Part Number | 92% Polyester, 8% Spandex |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form