| Management number | 225318545 | Release Date | 2026/05/09 | List Price | US$16.68 | Model Number | 225318545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fedora - Crafted Using 100% Paper Straw With Two Tone Band
| UPC | 762029204295 |
|---|---|
| ASIN | B06XQ7FQQ3 |
| Color | Brown |
| Pattern | Herringbone |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Henschel Hats |
| Style Name | Paper Straw Fedora With Two Tone Band |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Manufacturer | Henschel Headwear Child Code |
| Style Number | 62958-81 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Herringbone |
| Item Type Name | Fedora |
| Additional Features | Adjustable |
| Apparel Closure Type | Loop |
| Age Range Description | adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 62958-81 |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00762029204295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form