| Management number | 218975796 | Release Date | 2026/05/03 | List Price | US$3.16 | Model Number | 218975796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 708436085430 |
|---|---|
| Color | 5000k Daylight |
| Shape | A-shape |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Brand Name | CFMASTER |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | GU24-5000K-4. |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight |
| Manufacturer | CFMASTER LED BULB |
| Model Number | GU24-5000K-4. |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | GU24 9W LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 3200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | ETL, UL |
| Additional Features | Energy Efficient |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.32"W x 3.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GU24 9W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7.5 Years |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form