| Management number | 220303469 | Release Date | 2026/05/03 | List Price | US$132.94 | Model Number | 220303469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
United Abrasives 77760 GF INTERFLAP 4.5x7/8 CER40 CRS (QTY: 10)
| UPC | 699053777603 |
|---|---|
| Model | 77760 |
| Brand Name | United Abrasives |
| Unit Count | 10.0 Count |
| Item Weight | 2.8 Pounds |
| Part Number | 77760 |
| Manufacturer | United Abrasives |
| Material Type | Blend |
| Item Type Name | GF INTERFLAP 4.5x7/8 CER40 CRS (QTY: 10) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 10 |
| Construction Type | Coated |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Ceramic |
| Compatible Material | Alloy Steel, Stainless Steel, Titanium |
| Included Components | GF INTERFLAP 4.5x7/8 CER40 CRS (QTY: 10) |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Global Trade Identification Number | 00699053777603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form