| Management number | 221409803 | Release Date | 2026/05/03 | List Price | US$864.00 | Model Number | 221409803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056411233 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 44.7 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Frigos Commercial Refrigeration |
| Model Name | FG-MR-2D-G |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 190 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | Frigos Commercial Refrigeration |
| Model Number | FG-MR-2D-G |
| Configuration | Single |
| Cooling Method | Compressor |
| Item Type Name | Glass Door Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 8 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Easy to Install |
| Defrost System Type | Automatic |
| Included Components | Casters |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FG-MR-2D-G |
| Annual Energy Consumption | 1221.86 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 33.5"D x 54"W x 83"H |
| Refrigerator Net Capacity | 44.7 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form