| Management number | 222846147 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 222846147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shredder is our everyday riding pant. High performance for long rides, yet casual enough to wear out to the bar. Tested and approved by the Fasthouse Mountain Bike team. Durable water repellent 4-way stretch fabric Slim athletic fit with 31" inseam & fly closure Casual styling with 5 pocket design & belt loops Zippered side pocket & articulated knee panels Exterior hook & loop elastic waist adjusters 75% polyamide / 17% polyester / 8% spandex
| UPC | 843520159304 |
|---|---|
| ASIN | B09YHWY9Q4 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic,Slim |
| Leg Style | Wide |
| character | Sports |
| Brand Name | FASTHOUSE |
| Model Name | Shredder |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Slim |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Weave Type | Ripley Weave / Twill Weave with Spandex |
| Fabric Type | 94% Polyester, 6% Cotton |
| Manufacturer | FASTHOUSE |
| Style Number | 5223-0028 |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | 5223-0028 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cycling, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form