| Management number | 237757618 | Release Date | 2026/07/10 | List Price | US$3.77 | Model Number | 237757618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies slim fitting pant through the seat and thigh, sits slightly below the waist with an interior flex waist adjustable waistband. Cotton rich stretch twill fabric for comfort and ease of movement
| UPC | 889440262113 |
|---|---|
| ASIN | B06Y5GHHCN |
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Khaki Flexwaist Slim Stretch Pant - 4 to 7 - P |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Flexwaist Slim Stretch Pant |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Dickies |
| Style Number | KP3701DS 4 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | little_kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP3701-DS-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00889440262113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form