| Management number | 220562555 | Release Date | 2026/05/03 | List Price | US$2,687.60 | Model Number | 220562555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T420 Tower Server with Operating System for Small Businesses, Branch Locations, and Home Offices Processors: Dual (2) Intel Xeon E5-2470 v2 10-Core 2.4GHz 25MB CPUs Memory: 256GB DDR3 PC3-12800 1600MHz Registered Memory Hard Drives: 8TB (4 x 2TB) SATA III Solid State Drives for Ultra Fast Storage RAID: PERC H310 6Gb/s RAID Controller Power: Single Power Supply Optical Drive: DVD-ROM Remote Access: iDRAC7 Express Network Interface Card: On-Board Broadcom 5720 Dual Port 1Gb LOMOperating System: Windows Server 2019 Standard, Retail
| UPC | 840104326398 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DIMM |
| Model Name | ASISVR128 |
| Manufacturer | Dell Computers |
| Memory Speed | 1600 MHz |
| Model Number | ASISVR128 |
| Video Output | DisplayPort |
| Item Dimensions | 31 x 24 x 18 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Operating System | Windows Server 2019 |
| Processor Series | Intel Xeon MP |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 1600 MHz |
| Additional Features | 256gb |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 1 GB |
| Hard Disk Description | 4 x 2TB SATA III SSDs in RAID configuration |
| RAM Memory Technology | DDR3 |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 8 TB |
| Ram Memory Maximum Size | 6 GB |
| Specific Uses For Product | Business |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form