| Management number | 224546523 | Release Date | 2026/05/09 | List Price | US$116.78 | Model Number | 224546523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718122154029 |
|---|---|
| ASIN | B000UFPDYI |
| Item Form | Capsule |
| Brand Name | Daily Health |
| Unit Count | 1440.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 Pounds |
| Manufacturer | Daily Health Inc |
| Container Type | Bottle |
| Number of Items | 12 |
| Product Benefits | Joint Muscle Health |
| Material Features | Natural |
| Special Ingredients | Chondroitin |
| Age Range Description | Adult |
| Specific Uses For Product | Joint Support |
| Total Servings Per Container | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form