| Management number | 219980906 | Release Date | 2026/05/03 | List Price | US$15.90 | Model Number | 219980906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel. Exploration. Adventures near and far. This All-Terrain Clog, with its fun topographic map graphic, is a perfect companion for your adventure-loving little ones. The rugged tread pattern and rubber pods add traction and support while the adjustable turbo strap and ventilation ports make sure this clog keeps up with an outdoorsy lifestyle. Lightweight Croslite™ foam construction makes them a practical choice for any outing.
| UPC | 196265237296 |
|---|---|
| Brand | Crocs |
| Color | Atmosphere/Multi |
| Theme | Sport |
| Pattern | Topographic |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic All-terrain Clog (Toddler) |
| Sport Type | Fishing, Hiking, Walking |
| Strap Type | Adjustable, Ankle Strap, Slingback |
| Style Name | All Terrain Clogs With Adjustable Heel Strap |
| Item Weight | 3.84 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207011 |
| Occasion Type | Birthday, Christmas, Halloween, Independence Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | 96% Thermoplastic (EVA) + 4% Textile(Polyester) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant |
| Insole Cushioning | Croslite® foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 208310-1FS |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form