| Management number | 218061117 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218061117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18"x14“x8" |
|---|---|
| Color | Black |
| Theme | Clear |
| Pattern | Solid |
| Fit Type | shoulder |
| Brand Name | Nausear |
| Item Shape | Rectangular |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | Nausear |
| Style Number | XCNYCB007 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 8.5 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Main-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3+ |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XCNYCB001 |
| Item Dimensions D x W x H | 8"D x 14"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form