| Management number | 221631420 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221631420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075002403 |
|---|---|
| Size | Medium |
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Rimless |
| Lens Color | CLEAR |
| Model Name | Tiger Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Part Number | TR101AF |
| Closure Type | Fold |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Bomber |
| Style Number | TR101AF |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Item Type Name | safety-glasses |
| Collection Name | TIGER |
| Number of Items | 1 |
| Special Features | Anti-Fog, Non-Slip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form