| Management number | 226320873 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 226320873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FKVYXH3Z |
|---|---|
| Flavor | Chicken |
| Item Form | Soft Chew |
| Brand Name | Makondo Pets |
| Unit Count | 9.0 Ounce |
| Item Weight | 9 Ounces |
| Manufacturer | Pharmavet H&B Corp. |
| Dog Breed Size | All |
| Product Benefits | Joint pain relief and mobility improvement for dogs |
| Active Ingredients | Glucosamine, Chondroitin, Turmeric, Green Lipped Mussels, MSM |
| Included Components | 120 Soft Chews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form