| Management number | 219044050 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219044050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782298964874 |
|---|---|
| Color | 3000k |
| Shape | a19 |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | LABORATE LIGHTING |
| Brightness | 800 Lumen |
| Light Type | LED |
| Unit Count | 4 Count |
| Light Color | Soft White |
| Manufacturer | Laborate Lighting |
| Material Type | copper |
| Control Method | App, Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.3"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form