| Management number | 221015206 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 221015206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Vegetarian |
|---|---|
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | 365 Everyday Value |
| Container Type | Embalaje |
| Item Dimensions | 2.1 x 4.05 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Health,Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 0099482287740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form